| Author | Enfmarinho |
| Creation | 1784665260 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 361129e6578615131ea4406b0f55ba3e18a7b95a |
| Dev Branch | no_counter_move_v2 |
| Dev Bench | 4518492 |
| Dev Network | minke30 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 75362d7c31dd8c4c47027faa767fc4ce3413de58 |
| Base Branch | main |
| Base Bench | 5070320 |
| Base Network | minke30 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1800000 NPS |
no_counter_move_v2 vs main
Elo | -4.81 +- 6.07 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -1.66 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3396 W: 737 L: 784 D: 1875
Penta | [14, 433, 843, 402, 6]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|