| Author | Enfmarinho |
| Creation | 1778124876 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 8c1a3b58ad98ecea2dfb00e7ac16213d52cfcb3e |
| Dev Branch | double_neg_ext_cutnode |
| Dev Bench | 1775130 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 16.0+0.16 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | d52d41230de11bfa930cb2613729cd67f73d1dd2 |
| Base Branch | main |
| Base Bench | 1730622 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=64 |
| Base Time | 16.0+0.16 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
double_neg_ext_cutnode vs main
Elo | 5.68 +- 3.64 (95%)
SPRT | 16.0+0.16s Threads=1 Hash=64MB
LLR | 2.26 (-2.89, 2.25) [0.00, 3.00]
Games | N: 9914 W: 2402 L: 2240 D: 5272
Penta | [44, 1136, 2449, 1270, 58]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|