| Author | Enfmarinho |
| Creation | 1777849417 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 1d40e96d3c671038db4247ce4e258480b44e01c2 |
| Dev Branch | double_neg_ext |
| Dev Bench | 1532819 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 16.0+0.16 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | f921c7f981ef62dffb583b2ac158aa78d6c075cc |
| Base Branch | main |
| Base Bench | 1521714 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=64 |
| Base Time | 16.0+0.16 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
double_neg_ext vs main
Elo | 1.21 +- 2.62 (95%)
SPRT | 16.0+0.16s Threads=1 Hash=64MB
LLR | 0.36 (-2.89, 2.25) [0.00, 3.00]
Games | N: 19498 W: 4566 L: 4498 D: 10434
Penta | [122, 2297, 4844, 2363, 123]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|