| Author | Enfmarinho |
| Creation | 1774721355 |
| Dev Source | https://github.com/enfmarinho/Minke |
| Dev Sha | 9b1dafccfbf3298a759b1c2699e7e4a462f948b1 |
| Dev Branch | negamax_currpmove |
| Dev Bench | 2717199 |
| Dev Network | beluga |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 16.0+0.16 |
| Base Source | https://github.com/enfmarinho/Minke |
| Base Sha | 55e9c479547bd8f928d8e0393d42845af2645906 |
| Base Branch | main |
| Base Bench | 2717199 |
| Base Network | beluga |
| Base Options | Threads=1 Hash=64 |
| Base Time | 16.0+0.16 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=5 score=1200 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1100000 NPS |
negamax_currpmove vs main
Elo | -5.02 +- 8.10 (95%)
SPRT | 16.0+0.16s Threads=1 Hash=64MB
LLR | -0.55 (-2.89, 2.25) [0.00, 3.00]
Games | N: 2078 W: 470 L: 500 D: 1108
Penta | [17, 250, 537, 216, 19]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|